Reservável
Não Reservável
Reservados
Pendente
Passado
Restrito
Segunda, 19/05/2025 | 00:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 |
Auditório 01 - Biblioteca | |||||||||||||||||||||||||||||||||
Auditório Central | |||||||||||||||||||||||||||||||||
Computador Interativo 01 | |||||||||||||||||||||||||||||||||
Computador Interativo 02 | |||||||||||||||||||||||||||||||||
Computador Interativo 03 | |||||||||||||||||||||||||||||||||
Computador Interativo 06 | |||||||||||||||||||||||||||||||||
Computador Interativo 08 | |||||||||||||||||||||||||||||||||
Laboratório da Matemática | |||||||||||||||||||||||||||||||||
Laboratório de CLP | |||||||||||||||||||||||||||||||||
Laboratório de Eng. Software | |||||||||||||||||||||||||||||||||
Laboratório de Informática 01 | |||||||||||||||||||||||||||||||||
Laboratório de Informática 02 | luciana OLIVEIRA | adilson BARBOSA | luciana OLIVEIRA | ||||||||||||||||||||||||||||||
Laboratório de Informática 03 | edimar MANICA | roger LAVARDA | daniel PINTO | ||||||||||||||||||||||||||||||
Laboratório de Informática 04 | alexandre Paula | alexandre Paula | luciana OLIVEIRA | luis GUBERT | |||||||||||||||||||||||||||||
Laboratório de Informática 05 | adilson BARBOSA | luis GUBERT | roger LAVARDA | ||||||||||||||||||||||||||||||
Laboratório de Informática 06 | claudiany Sousa | ||||||||||||||||||||||||||||||||
Laboratório de Línguas / EAD | |||||||||||||||||||||||||||||||||
Laboratório de Redes / Hardware | |||||||||||||||||||||||||||||||||
Laboratório Gravação/NEAD | |||||||||||||||||||||||||||||||||
Laboratório Maker | |||||||||||||||||||||||||||||||||
Mini projetor 1 |
Terça, 20/05/2025 | 00:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 |
Auditório 01 - Biblioteca | |||||||||||||||||||||||||||||||||
Auditório Central | |||||||||||||||||||||||||||||||||
Computador Interativo 01 | |||||||||||||||||||||||||||||||||
Computador Interativo 02 | |||||||||||||||||||||||||||||||||
Computador Interativo 03 | |||||||||||||||||||||||||||||||||
Computador Interativo 06 | |||||||||||||||||||||||||||||||||
Computador Interativo 08 | |||||||||||||||||||||||||||||||||
Laboratório da Matemática | |||||||||||||||||||||||||||||||||
Laboratório de CLP | |||||||||||||||||||||||||||||||||
Laboratório de Eng. Software | |||||||||||||||||||||||||||||||||
Laboratório de Informática 01 | eduardo montezano | rodrigo LANGE | |||||||||||||||||||||||||||||||
Laboratório de Informática 02 | daniel UHRY | lessana GONCALVES | rita ROSA | ben CAMPOS | claudiany Sousa | ||||||||||||||||||||||||||||
Laboratório de Informática 03 | adilson BARBOSA | vinicio PIEROZAN | tiago CUSTODIO | tiago ROCHA | paula WINCH | bruno NONEMACHER | fernanda SCHNEIDER | ||||||||||||||||||||||||||
Laboratório de Informática 04 | marcelo SIEBEN | marcelo SIEBEN | tiago ROCHA | alexandre Paula | edimar MANICA | ||||||||||||||||||||||||||||
Laboratório de Informática 05 | adilson BARBOSA | TI - Manutenção . | tiago ROCHA | andrws VIEIRA | andrws VIEIRA | ||||||||||||||||||||||||||||
Laboratório de Informática 06 | |||||||||||||||||||||||||||||||||
Laboratório de Línguas / EAD | jefferson GAUTERIO | camila Lara | |||||||||||||||||||||||||||||||
Laboratório de Redes / Hardware | |||||||||||||||||||||||||||||||||
Laboratório Gravação/NEAD | |||||||||||||||||||||||||||||||||
Laboratório Maker | |||||||||||||||||||||||||||||||||
Mini projetor 1 |
Quarta, 21/05/2025 | 00:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 |
Auditório 01 - Biblioteca | |||||||||||||||||||||||||||||||||
Auditório Central | ben CAMPOS | ||||||||||||||||||||||||||||||||
Computador Interativo 01 | |||||||||||||||||||||||||||||||||
Computador Interativo 02 | |||||||||||||||||||||||||||||||||
Computador Interativo 03 | |||||||||||||||||||||||||||||||||
Computador Interativo 06 | |||||||||||||||||||||||||||||||||
Computador Interativo 08 | |||||||||||||||||||||||||||||||||
Laboratório da Matemática | |||||||||||||||||||||||||||||||||
Laboratório de CLP | |||||||||||||||||||||||||||||||||
Laboratório de Eng. Software | |||||||||||||||||||||||||||||||||
Laboratório de Informática 01 | nidgia NICOLODI | eduardo montezano | edimar MANICA | ||||||||||||||||||||||||||||||
Laboratório de Informática 02 | daniel UHRY | paula WINCH | |||||||||||||||||||||||||||||||
Laboratório de Informática 03 | alexandre Paula | alexandre Paula | jefferson GAUTERIO | ||||||||||||||||||||||||||||||
Laboratório de Informática 04 | adilson BARBOSA | roger LAVARDA | |||||||||||||||||||||||||||||||
Laboratório de Informática 05 | tarsila BATTISTELLA | luciana OLIVEIRA | |||||||||||||||||||||||||||||||
Laboratório de Informática 06 | |||||||||||||||||||||||||||||||||
Laboratório de Línguas / EAD | paula WINCH | luis GUBERT | |||||||||||||||||||||||||||||||
Laboratório de Redes / Hardware | |||||||||||||||||||||||||||||||||
Laboratório Gravação/NEAD | |||||||||||||||||||||||||||||||||
Laboratório Maker | |||||||||||||||||||||||||||||||||
Mini projetor 1 |
Quinta, 22/05/2025 | 00:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 |
Auditório 01 - Biblioteca | luis GUBERT | ||||||||||||||||||||||||||||||||
Auditório Central | |||||||||||||||||||||||||||||||||
Computador Interativo 01 | |||||||||||||||||||||||||||||||||
Computador Interativo 02 | |||||||||||||||||||||||||||||||||
Computador Interativo 03 | |||||||||||||||||||||||||||||||||
Computador Interativo 06 | |||||||||||||||||||||||||||||||||
Computador Interativo 08 | |||||||||||||||||||||||||||||||||
Laboratório da Matemática | |||||||||||||||||||||||||||||||||
Laboratório de CLP | |||||||||||||||||||||||||||||||||
Laboratório de Eng. Software | |||||||||||||||||||||||||||||||||
Laboratório de Informática 01 | dioneia EVERLING | daniel UHRY | rodrigo LANGE | ||||||||||||||||||||||||||||||
Laboratório de Informática 02 | adilson BARBOSA | adilson BARBOSA | luciana OLIVEIRA | angela mamann | tiago ROCHA | ||||||||||||||||||||||||||||
Laboratório de Informática 03 | alexandre Paula | marcelo SIEBEN | luciana OLIVEIRA | fernanda Mota | |||||||||||||||||||||||||||||
Laboratório de Informática 04 | paula WINCH | paula WINCH | tiago ROCHA | luiz SILVA | claudiany Sousa | ||||||||||||||||||||||||||||
Laboratório de Informática 05 | tarsila BATTISTELLA | marcelo SIEBEN | luis GUBERT | luis GUBERT | |||||||||||||||||||||||||||||
Laboratório de Informática 06 | |||||||||||||||||||||||||||||||||
Laboratório de Línguas / EAD | paulo POLON | paulo POLON | andrws VIEIRA | ||||||||||||||||||||||||||||||
Laboratório de Redes / Hardware | luis GUBERT | ||||||||||||||||||||||||||||||||
Laboratório Gravação/NEAD | |||||||||||||||||||||||||||||||||
Laboratório Maker | |||||||||||||||||||||||||||||||||
Mini projetor 1 |
Sexta, 23/05/2025 | 00:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 |
Auditório 01 - Biblioteca | |||||||||||||||||||||||||||||||||
Auditório Central | |||||||||||||||||||||||||||||||||
Computador Interativo 01 | |||||||||||||||||||||||||||||||||
Computador Interativo 02 | |||||||||||||||||||||||||||||||||
Computador Interativo 03 | |||||||||||||||||||||||||||||||||
Computador Interativo 06 | |||||||||||||||||||||||||||||||||
Computador Interativo 08 | |||||||||||||||||||||||||||||||||
Laboratório da Matemática | |||||||||||||||||||||||||||||||||
Laboratório de CLP | |||||||||||||||||||||||||||||||||
Laboratório de Eng. Software | claudiany Sousa | ||||||||||||||||||||||||||||||||
Laboratório de Informática 01 | |||||||||||||||||||||||||||||||||
Laboratório de Informática 02 | emerson PASSARI | emerson PASSARI | |||||||||||||||||||||||||||||||
Laboratório de Informática 03 | vinicio PIEROZAN | adao SKONIESKI | rodrigo LANGE | ||||||||||||||||||||||||||||||
Laboratório de Informática 04 | tiago ROCHA | ||||||||||||||||||||||||||||||||
Laboratório de Informática 05 | rodrigo LANGE | rodrigo LANGE | |||||||||||||||||||||||||||||||
Laboratório de Informática 06 | |||||||||||||||||||||||||||||||||
Laboratório de Línguas / EAD | andrws VIEIRA | ||||||||||||||||||||||||||||||||
Laboratório de Redes / Hardware | |||||||||||||||||||||||||||||||||
Laboratório Gravação/NEAD | |||||||||||||||||||||||||||||||||
Laboratório Maker | |||||||||||||||||||||||||||||||||
Mini projetor 1 |
Sábado, 24/05/2025 | 00:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 |
Auditório 01 - Biblioteca | |||||||||||||||||||||||||||||||||
Auditório Central | |||||||||||||||||||||||||||||||||
Computador Interativo 01 | |||||||||||||||||||||||||||||||||
Computador Interativo 02 | |||||||||||||||||||||||||||||||||
Computador Interativo 03 | |||||||||||||||||||||||||||||||||
Computador Interativo 06 | |||||||||||||||||||||||||||||||||
Computador Interativo 08 | |||||||||||||||||||||||||||||||||
Laboratório da Matemática | |||||||||||||||||||||||||||||||||
Laboratório de CLP | |||||||||||||||||||||||||||||||||
Laboratório de Eng. Software | |||||||||||||||||||||||||||||||||
Laboratório de Informática 01 | |||||||||||||||||||||||||||||||||
Laboratório de Informática 02 | |||||||||||||||||||||||||||||||||
Laboratório de Informática 03 | |||||||||||||||||||||||||||||||||
Laboratório de Informática 04 | |||||||||||||||||||||||||||||||||
Laboratório de Informática 05 | |||||||||||||||||||||||||||||||||
Laboratório de Informática 06 | |||||||||||||||||||||||||||||||||
Laboratório de Línguas / EAD | |||||||||||||||||||||||||||||||||
Laboratório de Redes / Hardware | |||||||||||||||||||||||||||||||||
Laboratório Gravação/NEAD | |||||||||||||||||||||||||||||||||
Laboratório Maker | |||||||||||||||||||||||||||||||||
Mini projetor 1 |